Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Neo Destiny 1st Ed: Dark Porygon2 (Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Light Arcanine (Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Light Flareon () 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Light Jolteon () 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Light Vaporeon () 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Shining Charizard (Holo) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Pokemon: Neo Destiny 1st Ed: Shining Mewtwo (Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Shining Noctowl (Holo) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Destiny 1st Ed: Shining Raichu (Holo) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved